Stacy Sims earned $96,900 during 2019 working for the Illinois Department of Children and Family Services as an internal security investigator, according to data provided by the Illinois Comptroller Office.
The average salary as an internal security investigator was $96,505 in 2019.
Top 100 highest paid internal security investigators in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | George Hardin | $215,300 |
| 2 | Dameon Johnson | $127,200 |
| 3 | Monica Zimbron | $127,000 |
| 4 | Tralisa Braxton-Haskell | $126,900 |
| 5 | John Meade | $126,200 |
| 6 | Patricia Gielow | $125,200 |
| 7 | Frank Butler | $122,300 |
| 8 | Tanya Wilson | $122,100 |
| 9 | Michele Taylor-Petska | $121,000 |
| 10 | Matheson Jordan | $120,700 |
| 11 | Jacqueline Jordan | $117,700 |
| 12 | Funmilola Sholanke-Adebowale | $115,500 |
| 13 | Glenn Robson | $113,700 |
| 14 | Tawayna Shelton | $111,200 |
| 15 | Bradley Davis | $111,100 |
| 16 | Milee Butcher | $110,700 |
| 16 | Gaston Maheia | $110,700 |
| 18 | Karen Washington | $108,600 |
| 19 | David Howard | $108,400 |
| 20 | Larry Johnson | $108,000 |
| 21 | Rodney Moler | $107,600 |
| 22 | Billy Stanhouse | $107,200 |
| 23 | Andrew Kajtsa | $107,000 |
| 24 | Stacie Speith | $106,900 |
| 25 | Vannessa Curtis | $106,200 |
| 26 | Catina Rupert | $105,800 |
| 27 | Rosalynn Smith | $105,400 |
| 28 | Karen Wynne | $104,000 |
| 29 | Traci Williams | $103,900 |
| 30 | Leslie Edinburg-Lawson | $103,500 |
| 31 | Jordan Vadas | $102,700 |
| 32 | Donnie Houghland | $102,500 |
| 32 | Jack Thomas | $102,500 |
| 34 | Marc Hodge | $102,100 |
| 35 | Carmelia Watson | $101,400 |
| 36 | Rhonda Cox | $101,200 |
| 37 | Glenn Sago | $100,900 |
| 38 | Philip Lapuma | $100,700 |
| 39 | Garnalee Pearce | $100,400 |
| 40 | Scott Dempsey | $100,200 |
| 41 | Rhonda Crawford | $100,000 |
| 42 | Veronica Bowden | $99,900 |
| 43 | Edward Pinn | $99,400 |
| 44 | Minnet Ortiz | $98,900 |
| 45 | Derick Love | $98,800 |
| 46 | Chloe Washington | $98,600 |
| 47 | Richard Cass | $98,400 |
| 47 | Adam Gibson | $98,400 |
| 49 | Steve Hilgers | $97,900 |
| 50 | Keith Alvey | $96,900 |
| 50 | Stacy Sims | $96,900 |
| 52 | Ronald Morell | $96,800 |
| 53 | Michael Kuba | $96,600 |
| 54 | Joel Starkey | $96,100 |
| 55 | Magda Gomez | $95,900 |
| 56 | Stacey Bolin | $95,600 |
| 57 | Robert Lee | $95,200 |
| 58 | Curtis McNeely | $94,100 |
| 59 | Regina Marshall | $94,000 |
| 60 | Carla Murray | $93,600 |
| 61 | Jeremie Seymour | $93,500 |
| 62 | Todd Sexton | $93,100 |
| 63 | Joseph Jones | $92,400 |
| 64 | Timothy Beiser | $92,200 |
| 65 | Conrad Coleman | $92,100 |
| 66 | Leslie Turner | $91,900 |
| 67 | James Sullivan | $89,500 |
| 68 | Laveppia Brown | $89,000 |
| 69 | Lisa Healey | $88,900 |
| 70 | Andrew Ramirez | $88,200 |
| 71 | Edna Holland-Hamilton | $87,900 |
| 71 | William Walsh | $87,900 |
| 73 | Lindsey Jones | $87,600 |
| 73 | Manuel Zepeda | $87,600 |
| 75 | Robert Radmacher | $87,300 |
| 76 | Elijah Jones | $87,000 |
| 77 | Edward Gurley | $86,700 |
| 77 | Belinda Pryor | $86,700 |
| 79 | Carlos Guerrero | $86,600 |
| 80 | Colin Brinkmeier | $86,400 |
| 81 | Daniel Martino | $85,500 |
| 82 | Daphne Kennedy | $84,100 |
| 83 | Joseph Gallivan | $84,000 |
| 84 | Charles Caudill | $83,600 |
| 85 | Marvin Sleaford | $83,200 |
| 86 | Corey Wilson | $83,000 |
| 87 | Dwayne Lee | $82,400 |
| 88 | Anthony Luzin | $81,500 |
| 89 | Kevin Reichert | $80,500 |
| 90 | Desinia Watson | $79,900 |
| 91 | Reeda Hawkins | $79,300 |
| 92 | Jacqueline Pearson | $78,900 |
| 93 | Bradley Rogers | $78,800 |
| 94 | Joshua Cheek | $76,700 |
| 95 | Nicklas Moody | $74,800 |
| 96 | Troy Morse | $73,200 |
| 97 | Justin Bryant | $72,300 |
| 98 | Ereka Glass | $72,100 |
| 99 | Nicole Bartelmay | $70,800 |
| 100 | Amy Arnold | $70,400 |



