Shirley Treseler earned $67,900 during 2019 working for the Illinois Department of Children and Family Services as an executive, according to data provided by the Illinois Comptroller Office.
The average salary as an executive was $85,448 in 2019.
Top 100 highest paid executives in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Patricia Brown | $152,700 |
| 2 | Quinlyn Whitaker | $152,500 |
| 3 | Ronald Delay | $150,500 |
| 4 | Tanya Jones | $146,000 |
| 5 | Phyllis Saad | $142,200 |
| 6 | Larry Austin | $138,600 |
| 7 | Nancy Ferguson | $137,300 |
| 8 | Byron Curry | $136,500 |
| 9 | Karen Ogden | $136,400 |
| 10 | Stacey Burke | $135,100 |
| 11 | Tara Alexander | $134,600 |
| 12 | Kevin Behl | $134,000 |
| 13 | Janatha Thrasher | $133,400 |
| 14 | Kimberly Pappas | $131,900 |
| 15 | Todd Robertson | $131,400 |
| 16 | Tamara Roberts | $129,200 |
| 17 | Sean Hannah | $128,700 |
| 18 | Anthony Cooper | $128,500 |
| 18 | Dara Matson | $128,500 |
| 20 | Randal Wilson | $127,800 |
| 21 | Debra Fortman | $126,500 |
| 22 | Taunia Fair | $126,300 |
| 23 | Scott Riech | $125,200 |
| 24 | Joseph Gordon | $124,300 |
| 25 | Ryan Woodward | $124,000 |
| 26 | Joseph Petrosky | $123,500 |
| 27 | John Hamrock | $123,300 |
| 28 | Michelle Defrates | $122,900 |
| 28 | Sabrina Manci | $122,900 |
| 30 | Justin Weigler | $122,700 |
| 31 | Maria Gallardo | $122,500 |
| 31 | Daphne Hayes | $122,500 |
| 33 | Mary Ross | $122,400 |
| 34 | Lisa Spradlin | $122,000 |
| 35 | Charles Cox | $121,700 |
| 36 | Susan Scully | $121,600 |
| 37 | Benaye Foster | $120,300 |
| 38 | Mario Jimenez | $119,800 |
| 39 | Delores Shelton | $119,700 |
| 40 | Ramona Whitlock | $119,600 |
| 41 | Diniah Jefferson | $119,200 |
| 42 | Marla Carter | $119,100 |
| 43 | Kimberly Navarro | $118,600 |
| 43 | Tommy Saunders | $118,600 |
| 45 | Marilyn Rosenthal | $118,500 |
| 46 | Jennifer Morrell | $118,300 |
| 47 | Melissa Robbins | $118,200 |
| 48 | Fintan Fassero | $118,100 |
| 48 | Lila Robinson | $118,100 |
| 50 | Gregory Armstrong | $117,900 |
| 51 | Steven Aherin | $117,800 |
| 52 | Stacy Burton | $117,700 |
| 52 | Angela Caudill | $117,700 |
| 54 | Melissa Bilyeu | $117,600 |
| 55 | Sharie Ryan | $117,500 |
| 56 | Amy Madigan-Brown | $117,400 |
| 57 | Tahney Fletcher | $117,200 |
| 58 | Jean Cannon | $117,000 |
| 59 | Dawn Stewart-Lipscomb | $116,900 |
| 60 | Samantha Morgan | $116,600 |
| 61 | Paula Conrady | $116,500 |
| 62 | Craig Burge | $116,400 |
| 63 | Sarah Johnson | $116,200 |
| 63 | Deana Madonia | $116,200 |
| 65 | Shirley Bryant | $116,000 |
| 66 | Andreas Walker | $115,800 |
| 67 | Carolyn Eilering | $115,500 |
| 68 | Charles Oseland | $115,400 |
| 69 | Patricia Wesley | $115,300 |
| 70 | Robert Huck | $115,200 |
| 70 | Diane Smith | $115,200 |
| 72 | Brenda Sigler | $114,900 |
| 73 | Nicole Bergee | $114,600 |
| 73 | William Minder | $114,600 |
| 75 | Thomas Brenner | $114,500 |
| 75 | Anthony Weyant | $114,500 |
| 77 | Shannon Tribble | $114,400 |
| 77 | Travis Wentworth | $114,400 |
| 77 | Elizabeth Wilding | $114,400 |
| 80 | Edith Wood | $114,300 |
| 81 | Rebecca Patton | $114,200 |
| 82 | Cherri Price | $114,100 |
| 83 | Dawn Scroggins | $113,800 |
| 84 | Audrey Collins-Curry | $113,700 |
| 85 | Angela McClelland | $113,600 |
| 86 | Cynthia Sims | $113,500 |
| 87 | Mary Belke | $113,400 |
| 88 | Martin Fruchtl | $113,300 |
| 88 | Danette Mohr | $113,300 |
| 90 | John Estergard | $113,100 |
| 90 | Brandy Hayes | $113,100 |
| 90 | Elizabeth Rolando | $113,100 |
| 93 | Minatu Onasanya | $113,000 |
| 94 | Brian Brewer | $112,800 |
| 94 | Francis Morkeh | $112,800 |
| 96 | Christopher Stalets | $112,400 |
| 97 | Sasitharan Nair | $112,300 |
| 98 | Barbara Johnson | $111,900 |
| 98 | Christopher Miles | $111,900 |
| 100 | Paula Bartz | $111,800 |



