Sheila Hallinan earned $52,400 during 2019 working for the Illinois Secretary of State as an executive assistant, according to data provided by the Illinois Comptroller Office.
The average salary as an executive assistant was $64,478 in 2019.
Top 100 highest paid executive assistants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Terri Coombes | $160,400 |
| 2 | David Druker | $135,700 |
| 3 | Linda Piccioli | $129,400 |
| 4 | Jill Zwick | $123,400 |
| 5 | Harry Devlin | $108,900 |
| 6 | Elizabeth Kaufman | $106,800 |
| 7 | Henry Haupt | $105,300 |
| 8 | Amanda Prentice | $102,700 |
| 9 | Paul Knox | $93,100 |
| 10 | Steven Mahnich | $91,800 |
| 11 | Scott Stein | $91,500 |
| 12 | Aaron Harris | $91,400 |
| 13 | Georgia Archibald-Little | $89,700 |
| 14 | Therese Caruso | $89,000 |
| 15 | Vivian Fountalas | $88,700 |
| 16 | John Navigato | $86,900 |
| 17 | Wyconnda Boatman-Tate | $86,000 |
| 18 | Theresa Mateja | $85,700 |
| 19 | Bria Scudder | $84,600 |
| 20 | Tommy Hendrix | $83,900 |
| 20 | Karen Leonard | $83,900 |
| 22 | Lorena Ramos | $83,700 |
| 23 | R. Juliano | $82,900 |
| 24 | Jeffrey Cascella | $82,500 |
| 25 | Susan Billington | $81,500 |
| 26 | Kathy Ford | $80,600 |
| 26 | Nykeba Gardner | $80,600 |
| 28 | Donna Bilski | $78,400 |
| 29 | Tammy Green | $77,900 |
| 30 | Keith Crotty | $77,200 |
| 31 | Lisa Duarte | $75,600 |
| 32 | Elizabeth Whitehorn | $75,200 |
| 33 | Annetta Sargent | $74,600 |
| 34 | Kimberly Quinn | $74,500 |
| 35 | Darneice Burnett | $73,600 |
| 36 | David Addis | $72,700 |
| 37 | James Gorman | $72,500 |
| 38 | Jessica Ryg | $72,300 |
| 39 | Pukar Joshi | $71,700 |
| 40 | Brea Kottkamp | $71,200 |
| 41 | Rocco Barbanente | $69,200 |
| 41 | April Doyle | $69,200 |
| 41 | Kalin Harding | $69,200 |
| 41 | Eli Redmond | $69,200 |
| 41 | Candice Ross | $69,200 |
| 41 | Tom Zarebski | $69,200 |
| 47 | Daniela Disilvestro | $68,800 |
| 48 | Lisa Grau | $68,700 |
| 49 | Miguel Carlon | $68,000 |
| 49 | Ruth Riley | $68,000 |
| 51 | Ellen Schmidt | $64,700 |
| 52 | Heather Stone | $64,100 |
| 53 | Sharon Brticevich | $63,900 |
| 53 | Jason O’Dell | $63,900 |
| 55 | Brenda Konneker | $63,000 |
| 56 | Ernesto Martinez | $62,300 |
| 57 | Terrie Hammons | $62,000 |
| 58 | Micah Miller | $61,900 |
| 59 | Renita Darnell | $61,500 |
| 60 | Armandina Estrada | $61,100 |
| 61 | Francis Grieashamer | $60,800 |
| 62 | Jason Zandt Van | $60,300 |
| 63 | Debra Pucillo | $60,100 |
| 64 | Lindsay Richmond | $60,000 |
| 65 | Tiffany Ward | $59,800 |
| 66 | David Fuchs | $59,600 |
| 66 | Heather Hayes | $59,600 |
| 68 | Emmanuel McGhee | $58,500 |
| 69 | Jeffrey Randall | $57,300 |
| 70 | Anthony Giannola | $56,500 |
| 70 | Isabelle Schnotala | $56,500 |
| 70 | Grace Variola | $56,500 |
| 73 | Ingrid Bridges | $56,200 |
| 74 | Tracy Johnson | $55,100 |
| 75 | Pamela Wright | $54,700 |
| 76 | Kelly Floro | $54,200 |
| 77 | Angela Harris | $53,900 |
| 78 | Hector Rico | $53,600 |
| 79 | Karen Guzman | $53,200 |
| 80 | George Berrios | $52,800 |
| 81 | Sheila Hallinan | $52,400 |
| 82 | James Brun | $52,100 |
| 83 | Daniel Lietz | $51,600 |
| 84 | Dionne Thompson | $51,100 |
| 85 | David Johnson | $51,000 |
| 86 | Kyle Peebles | $50,200 |
| 87 | Betty Scalise | $50,100 |
| 88 | Agnieszka Baran | $49,800 |
| 89 | Gerald Byars | $49,700 |
| 90 | Joel Waickus | $49,400 |
| 91 | Stephanie Goebel | $49,100 |
| 91 | Stevan Prostran | $49,100 |
| 93 | Gia Abbinanti | $48,900 |
| 93 | Dawn Metzger | $48,900 |
| 93 | Steve Yacko | $48,900 |
| 96 | Misti McClure | $48,800 |
| 97 | Janira Clark | $48,700 |
| 98 | Susan Moran | $47,800 |
| 99 | Gino Aliasi | $47,100 |
| 100 | Cristen Spina | $47,000 |



