Spending per pupil at United Community Unit School District 304 was up 31.2 percent from five years ago, according to the Galesburg Reporter analysis of the latest Illinois schools report card district finances.
The Illinois State Board of Education 2019-20 report card showed the Warren County school district spent $9,795 per pupil in 2015-16. It spent $12,850 in 2019-20.
The district’s enrollment fell from 981 to 917 students over the same period.
United’s spending in 2019-20 was 11.3 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $9,795 | 73.7 | 20.6 | 5.6 |
| 2016-17 | $10,179 | 76.1 | 18.5 | 5.4 |
| 2017-18 | $10,472 | 76.7 | 18.3 | 5 |
| 2018-19 | $10,763 | 68.3 | 27.4 | 4.3 |
| 2019-20 | $12,849 | 76.8 | 19.1 | 4 |



