Spending per pupil at Rowva School District 208 was up 7.3 percent from five years ago, according to the Galesburg Reporter analysis of the latest Illinois schools report card district finances.
The Illinois State Board of Education 2019-20 report card showed the Knox County school district spent $9,650 per pupil in 2015-16. It spent $10,355 in 2019-20.
The district’s enrollment fell from 639 to 565 students over the same period.
Rowva’s spending in 2019-20 was 28.5 percent lower than the state average of $14,492.
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $9,650 | 69.9 | 26.3 | 3.7 |
| 2016-17 | $10,053 | 54.9 | 38.1 | 6.9 |
| 2017-18 | $9,755 | 72.3 | 23.2 | 4.4 |
| 2018-19 | $10,644 | 70.8 | 25.9 | 3.4 |
| 2019-20 | $10,354 | 68.6 | 27.3 | 4 |



