Q2 Recap: 4 parolees from Knox County convicted of property crimes set for release

Q2 Recap: 4 parolees from Knox County convicted of property crimes set for release
0Comments

There were four offenders convicted of property crimes living in Knox County released on parole during the second quarter of 2021, according to Illinois Department of Corrections data obtained by the Galesburg Reporter.

The data shows all of the released offenders among the parolees were men. The median age of the parolees sentenced for property crimes was 38. The youngest parolee was a 33-year-old man sentenced in 2018, and the oldest was a 44-year-old man sentenced in 2014.

The offender who had been incarcerated the longest was Joseph L. Miller. He was convicted in 2018 when he was 30 years old. He is now 33.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The following table shows how many offenders convicted of property crimes were paroled during the second quarter of 2021 in each Illinois county.

Prisoners convicted of property crimes paroled in Q2 of 2021
County Total Number of Parolees % Women % Men Median age
Cook County 284 4.58% 95.42% 37
Winnebago County 21 4.76% 95.24% 35
Madison County 18 11.11% 88.89% 43
Sangamon County 16 0% 100% 38
St. Clair County 16 6.25% 93.75% 39
Macon County 14 0% 100% 36
Peoria County 14 7.14% 92.86% 32
Will County 14 7.14% 92.86% 35
Lake County 13 0% 100% 36
Champaign County 12 25% 75% 38
Rock Island County 11 9.09% 90.91% 46
Dupage County 9 11.11% 88.89% 36
Tazewell County 9 11.11% 88.89% 32
Dekalb County 8 0% 100% 31
Williamson County 7 14.29% 85.71% 30
Kankakee County 6 0% 100% 46
Lasalle County 6 33.33% 66.67% 38
Mclean County 6 0% 100% 36
Coles County 5 0% 100% 29
Mchenry County 5 0% 100% 28
Bureau County 4 25% 75% 37
Jefferson County 4 25% 75% 42
Knox County 4 0% 100% 38
Macoupin County 4 0% 100% 40
Montgomery County 4 0% 100% 40
Christian County 3 33.33% 66.67% 32
De Witt County 3 0% 100% 38
Jackson County 3 0% 100% 53
Kane County 3 0% 100% 42
Lawrence County 3 0% 100% 29
Richland County 3 0% 100% 34
Stephenson County 3 0% 100% 39
Vermilion County 3 33.33% 66.67% 29
Wabash County 3 0% 100% 31
Wayne County 3 33.33% 66.67% 29
Alexander County 2 0% 100% 42
Carroll County 2 0% 100% 31
Douglas County 2 0% 100% 30
Franklin County 2 0% 100% 32
Fulton County 2 0% 100% 40
Greene County 2 0% 100% 28
Grundy County 2 0% 100% 25
Hancock County 2 50% 50% 32
Henry County 2 0% 100% 33
Iroquois County 2 0% 100% 37
Marion County 2 0% 100% 43
Morgan County 2 50% 50% 39
Ogle County 2 0% 100% 29
Woodford County 2 0% 100% 25
1 0% 100% 57
Adams County 1 100% 0% 45
Bond County 1 0% 100% 30
Boone County 1 0% 100% 22
Cass County 1 0% 100% 38
Clinton County 1 0% 100% 33
Edgar County 1 0% 100% 46
Effingham County 1 0% 100% 22
Hamilton County 1 0% 100% 59
Hardin County 1 0% 100% 43
Jasper County 1 0% 100% 42
Jersey County 1 0% 100% 41
Kendall County 1 0% 100% 20
Logan County 1 0% 100% 45
Marshall County 1 100% 0% 26
Mason County 1 100% 0% 63
Mcdonough County 1 0% 100% 21
Mercer County 1 0% 100% 28
Piatt County 1 0% 100% 26
Pulaski County 1 0% 100% 26
Saline County 1 0% 100% 32
Shelby County 1 0% 100% 47
Stark County 1 0% 100% 23
Union County 1 0% 100% 30
Warren County 1 0% 100% 21
Washington County 1 0% 100% 26
White County 1 0% 100% 30


Related

Ann Gillespie, Director of the Illinois Department of Insurance

Monmouth ranks 60th highest in Illinois for per-household pension tax burden in FY 2024

Monmouth local police and fire pensions cost $4,860 in property taxes per household in 2024, the 60th highest in Illinois.

Mercer County School District 404 Board Members

Mercer County School District 404 Board of Education met April 15

Mercer County School District 404 Board of Education met 6:30 p.m. Wednesday, April 15

Eric Blakeley, McDonough County Board Member

McDonough County Board met April 15

McDonough County Board met Wednesday, April 15

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Galesburg Reporter.