There was one offender convicted of a sex crime living in Henderson County released on parole during the first quarter of 2021, according to Illinois Department of Corrections data obtained by the Galesburg Reporter.
The data shows the released offender was a man. He was convicted in 2020 when he was 27 years old. He is now 28.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of sex crimes were paroled during the first quarter of 2021 in each Illinois county.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 49 | 0% | 100% | 44 |
| Lake County | 5 | 0% | 100% | 44 |
| Mclean County | 4 | 0% | 100% | 40 |
| Schuyler County | 4 | 0% | 100% | 51 |
| Macon County | 3 | 0% | 100% | 34 |
| Mchenry County | 3 | 0% | 100% | 43 |
| Peoria County | 3 | 0% | 100% | 47 |
| Winnebago County | 3 | 0% | 100% | 42 |
| Carroll County | 2 | 0% | 100% | 31 |
| Champaign County | 2 | 0% | 100% | 37 |
| Jefferson County | 2 | 0% | 100% | 38 |
| Kane County | 2 | 0% | 100% | 56 |
| Will County | 2 | 0% | 100% | 36 |
| Bond County | 1 | 0% | 100% | 45 |
| Bureau County | 1 | 0% | 100% | 35 |
| Christian County | 1 | 0% | 100% | 40 |
| Crawford County | 1 | 0% | 100% | 53 |
| Douglas County | 1 | 0% | 100% | 33 |
| Dupage County | 1 | 0% | 100% | 34 |
| Hamilton County | 1 | 0% | 100% | 28 |
| Henderson County | 1 | 0% | 100% | 28 |
| Henry County | 1 | 0% | 100% | 27 |
| Jackson County | 1 | 0% | 100% | 70 |
| Johnson County | 1 | 0% | 100% | 52 |
| Kendall County | 1 | 0% | 100% | 47 |
| Lasalle County | 1 | 0% | 100% | 25 |
| Lee County | 1 | 0% | 100% | 49 |
| Madison County | 1 | 0% | 100% | 42 |
| Randolph County | 1 | 0% | 100% | 63 |
| Richland County | 1 | 0% | 100% | 24 |
| Saline County | 1 | 0% | 100% | 29 |
| Shelby County | 1 | 0% | 100% | 41 |
| Vermilion County | 1 | 0% | 100% | 32 |



