Q1 Parolee Recap: Who was paroled in Henderson County?

Alyssa Williams, Assistant Director at IDOC
Alyssa Williams, Assistant Director at IDOC
0Comments

There was one offender living in Henderson County who was released on parole during the first quarter of 2025, according to Illinois Department of Corrections data obtained by Galesburg Reporter.

The data shows that the offender released on parole was a man. He was convicted of a property crime in 2023, when he was 39.

Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to reincarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.

In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.

“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”

A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.

Breakdown of Offenders Paroled in Each Illinois County in Q1
County Total Q1 2025 Parolees % convicted for sex crimes % convicted for homicide % convicted for drug-related crimes
Cook County 1,298 9% 3.2% 9.8%
Winnebago County 122 9% 0.8% 21.3%
Macon County 116 0.9% 0.9% 22.4%
Peoria County 96 2.1% 7.3% 22.9%
Will County 80 1.3% 3.8% 21.3%
Sangamon County 73 28.8% 4.1% 20.5%
St. Clair County 72 1.4% 5.6% 19.4%
Lake County 68 13.2% 2.9% 17.6%
Kane County 63 3.2% 6.3% 33.3%
DuPage County 52 7.7% 7.7% 28.8%
Champaign County 51 3.9% 0% 27.5%
Madison County 49 0% 2% 26.5%
McLean County 46 0% 4.3% 30.4%
Rock Island County 26 3.8% 0% 34.6%
Tazewell County 25 4% 0% 40%
Lasalle County 24 12.5% 0% 45.8%
Jefferson County 23 8.7% 0% 43.5%
Kankakee County 22 0% 4.5% 31.8%
Vermilion County 22 9.1% 0% 18.2%
McHenry County 21 0% 0% 33.3%
Adams County 20 0% 0% 50%
DeKalb County 18 5.6% 11.1% 16.7%
Kendall County 17 0% 0% 35.3%
Knox County 17 5.9% 0% 47.1%
Marion County 16 6.3% 0% 25%
Macoupin County 14 0% 0% 35.7%
Livingston County 12 8.3% 0% 58.3%
Stephenson County 11 0% 0% 27.3%
Fayette County 10 10% 0% 70%
Williamson County 10 0% 0% 30%
Logan County 9 11.1% 0% 44.4%
Boone County 8 12.5% 0% 50%
Douglas County 8 0% 0% 25%
Jackson County 8 0% 0% 25%
Union County 8 0% 0% 37.5%
Christian County 7 0% 0% 28.6%
Franklin County 7 0% 0% 42.9%
Henry County 7 0% 14.3% 28.6%
Iroquois County 7 14.3% 0% 14.3%
Massac County 7 0% 0% 42.9%
Montgomery County 7 0% 0% 57.1%
White County 7 14.3% 0% 28.6%
Coles County 6 0% 16.7% 50%
Fulton County 6 0% 0% 83.3%
Monroe County 6 16.7% 0% 0%
Morgan County 6 0% 0% 16.7%
Pike County 6 0% 0% 50%
Shelby County 6 16.7% 0% 50%
Crawford County 5 0% 0% 80%
Edgar County 5 20% 0% 20%
Lawrence County 5 0% 0% 20%
Mason County 5 0% 0% 80%
Randolph County 5 0% 0% 40%
Woodford County 5 20% 0% 0%
Bureau County 4 0% 0% 25%
Clay County 4 0% 0% 25%
DeWitt County 4 0% 0% 25%
Grundy County 4 0% 0% 50%
Hamilton County 4 0% 0% 50%
Jersey County 4 0% 0% 50%
Moultrie County 4 25% 0% 25%
Saline County 4 0% 0% 0%
Wayne County 4 0% 0% 75%
Carroll County 3 0% 0% 66.7%
Cass County 3 0% 0% 100%
Clark County 3 0% 0% 0%
Clinton County 3 0% 33.3% 66.7%
Greene County 3 0% 0% 0%
Hancock County 3 0% 0% 33.3%
Johnson County 3 0% 0% 0%
Lee County 3 0% 0% 0%
Ogle County 3 0% 0% 33.3%
Perry County 3 0% 0% 33.3%
Pulaski County 3 33.3% 0% 33.3%
Richland County 3 0% 0% 66.7%
Schuyler County 3 33.3% 0% 0%
Whiteside County 3 0% 0% 0%
Bond County 2 0% 0% 50%
Effingham County 2 0% 0% 50%
Hardin County 2 0% 0% 50%
Wabash County 2 0% 0% 50%
Cumberland County 1 0% 0% 100%
Ford County 1 0% 0% 0%
Gallatin County 1 0% 0% 0%
Henderson County 1 0% 0% 0%
Jasper County 1 0% 0% 100%
Marshall County 1 0% 0% 100%
Mercer County 1 0% 0% 0%
Piatt County 1 0% 0% 0%
Washington County 1 0% 0% 100%


Related

Alyssa Williams, Assistant Director at IDOC

How many inmates sentenced in Warren County will be released during Q1?

The Illinois Department of Corrections is set to release two inmates who were sentenced to state prison in Warren County during the first quarter of 2026.

Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC

1 inmate sentenced in Warren County to be released in January

There is one inmate sentenced in Warren County set to be released from prison in January.

Justin Hammers, Chief of Operations at IDOC

Stark County will have 1 inmate sentenced in its jurisdiction released during Q1

The Illinois Department of Corrections is set to release one inmate who was sentenced to state prison in Stark County during the first quarter of 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Galesburg Reporter.