The median sale price of a home sold in November 2021 in Galesburg rose by $38,250 while total sales decreased by 87.5%, according to BlockShopper.com.
In November 2021, there were seven homes sold, with a median sale price of $100,000 – a 61.9% increase over the $61,750 median sale price for the same period of the previous year. There were 56 homes sold in Galesburg in November 2020.
The median sales tax in Galesburg for the most recent year with available data, 2019, was $1,398, approximately 1.4% of the median home sale price for November 2021.
The following table compares Galesburg to other Knox County cities in November 2021:
| City | Nov. 2021 Home Sales | Nov. 2020 Home Sales | % change (Total Home Sales) | Nov. 2021 Median Sales Price | Nov. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wataga | 1 | 1 | 0% | $239,000 | $81,000 | 195.1% |
| Oak Run | 1 | 1 | 0% | $216,000 | $426,000 | -49.3% |
| Altona | 1 | 0 | – | $155,000 | $0 | – |
| Galesburg | 7 | 56 | -87.5% | $100,000 | $61,750 | 61.9% |
| Knoxville | 1 | 7 | -85.7% | $93,000 | $86,000 | 8.1% |
| Abingdon | 1 | 5 | -80% | $84,000 | $55,000 | 52.7% |
| Maquon | 1 | 0 | – | $37,000 | $0 | – |
| Gilson | 0 | 1 | -100% | $0 | $405,000 | -100% |
| Oneida | 0 | 2 | -100% | $0 | $90,000 | -100% |
| Yates City | 0 | 2 | -100% | $0 | $47,500 | -100% |
| East Galesburg | 0 | 0 | – | $0 | $0 | – |
| Henderson | 0 | 1 | -100% | $0 | $98,000 | -100% |
| Williamsfield | 0 | 1 | -100% | $0 | $90,000 | -100% |
| Dahinda | 0 | 1 | -100% | $0 | $118,000 | -100% |
| Rio | 0 | 1 | -100% | $0 | $35,000 | -100% |



