These are the top 10 home sales for Knox County in August 2021, according to BlockShopper.com.
In August 2021, there were 12 homes sold, with a median home sale price of $111,500 in Knox County.
Top 10 home sales in Knox County for August 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Michael and Emily Raymond | Galesburg | 1939 Lake Storey Road | $260,000 |
| Amanda L. Roggasch | Galesburg | 1073 Tamarind Drive | $175,000 |
| Rebecca K. Godsil and Brian A. Cis | Galesburg | 1022 Parkside Hill Drive | $160,000 |
| David A. and Christine H. Nelson | Wataga | 2207 U.S. Highway | $155,000 |
| Mark A. Lause and Katherine L. Allen | Galesburg | 1390 Frank St. | $133,500 |
| Ronald Lee Peck Sr. | Galesburg | 1036 Island Lane | $118,000 |
| Juhnke Taylor R McCabe, Taylor R. McCabe Juhnke and Jacob S. Swartzentruber | Galesburg | 1144 Florence Ave. | $105,000 |
| Bradley S. and Brandi M. Gordon | Abingdon | 508 Western Ave. | $89,000 |
| Katelyn M Jones | Galesburg | 992 Losey St. | $66,000 |
| Adam M. and Sara R. Whitlatch | Galesburg | 655 Clark St. | $62,000 |



